Shopee Commission Rates by Category (Marketplace & Mall)
Commission and Seller Growth Support are separate category-based deductions. The tables place the current rates side by side so the calculator can use the pair that matches your listing.
Source and applicability
Rates below were rechecked on July 29, 2026 against Shopee's commission schedule and Growth Support schedule.
For Marketplace commission and Seller Growth Support, Shopee's seller-fee Terms say charging begins after the first 90 days from the seller's first listing, unless Shopee notifies the seller of another period. Mall commission is governed by Shopee Mall terms and its own schedule. Confirm the category and any account-specific exemption in Seller Centre.
Both percentage fees use Gross Settlement Price: final product price after seller-sponsored shop discounts or vouchers. Shopee-funded site rebates, discounts, vouchers, and Coins do not reduce that base. The Terms define Gross Settlement Price itself as rounded to the nearest peso, and both fees are VAT-inclusive.
The available primary sources do not explicitly establish that commission or Growth Support is individually rounded after applying its rate. MarginGuard rounds each modeled percentage fee to the nearest peso as a disclosed planning assumption used for worked prices. This assumption is not Shopee-confirmed settlement behavior; verify the actual deductions in Seller Centre.
Marketplace sellers
| Category | Commission rate | Growth Support rate |
|---|---|---|
| Audio | 9.50% | 1.00% |
| Automobiles | 10.00% | 1.50% |
| Baby & Kids Fashion | 10.50% | 1.00% |
| Beauty | 10.00% | 1.50% |
| Books & Magazines | 10.50% | 1.50% |
| Cameras & Drones | 8.50% | 1.00% |
| Computers & Accessories | 9.50% | 1.00% |
| Fashion Accessories | 10.00% | 1.00% |
| Food & Beverages | 9.50% | 1.00% |
| Gaming & Consoles | 9.50% | 1.00% |
| Health | 10.00% | 1.50% |
| Hobbies & Collections | 10.50% | 1.50% |
| Home & Living | 10.50% | 1.50% |
| Home Appliances | 9.50% | 1.00% |
| Men Bags | 10.00% | 1.00% |
| Men Clothes | 10.50% | 1.00% |
| Men Shoes | 10.00% | 1.00% |
| Mobile & Gadgets — Accessories | 9.00% | 1.00% |
| Mobile & Gadgets — Phones/Tablets | 8.50% | 1.00% |
| Mom & Baby | 9.50% | 1.00% |
| Motorcycles | 10.00% | 1.50% |
| Muslim Fashion | 10.50% | 1.00% |
| Pets | 10.00% | 1.00% |
| Sports & Outdoors | 10.50% | 1.50% |
| Stationery | 10.50% | 1.50% |
| Travel & Luggage | 10.50% | 1.50% |
| Vehicle Spare Parts | 10.00% | 1.00% |
| Watches | 10.00% | 1.00% |
| Women Bags | 10.00% | 1.00% |
| Women Clothes | 10.50% | 1.00% |
| Women Shoes | 10.00% | 1.00% |
Shopee Mall sellers
Some Mall categories are split into sub-categories; use the row that matches the listing classification shown in Seller Centre.
| Category | Commission rate | Growth Support rate |
|---|---|---|
| Audio | 8.24% | 1.00% |
| Automobiles — Interior | 8.24% | 1.50% |
| Automobiles — Other | 9.96% | 1.50% |
| Baby & Kids Fashion | 9.96% | 1.00% |
| Beauty | 10.36% | 1.50% |
| Books & Magazines | 9.96% | 1.50% |
| Cameras & Drones | 8.24% | 1.00% |
| Cameras & Drones — Accessories | 9.36% | 1.00% |
| Computers — Desktops/Laptops | 6.62% | 1.00% |
| Computers — Peripherals | 8.24% | 1.00% |
| Fashion Accessories | 9.96% | 1.00% |
| Food & Beverages — Other | 8.84% | 1.00% |
| Food & Beverages — Staples | 7.72% | 1.00% |
| Gaming & Consoles | 8.24% | 1.00% |
| Health — Supplement | 10.36% | 1.50% |
| Health — Supplies | 9.24% | 1.50% |
| Hobbies & Collections — Media | 9.74% | 1.50% |
| Hobbies & Collections — Other | 9.96% | 1.50% |
| Home & Living | 9.96% | 1.50% |
| Home & Living — Lighting | 11.08% | 1.50% |
| Home Appliances | 8.24% | 1.00% |
| Home Appliances — Kitchen | 9.96% | 1.00% |
| Men Bags | 9.96% | 1.00% |
| Men Clothes | 9.96% | 1.00% |
| Men Shoes | 9.96% | 1.00% |
| Mobile & Gadgets — Accessories | 9.36% | 1.00% |
| Mobile & Gadgets — Phones/Tablets | 6.12% | 1.00% |
| Mom & Baby — Care | 8.12% | 1.00% |
| Mom & Baby — Other | 9.24% | 1.00% |
| Motorcycles | 9.96% | 1.50% |
| Muslim Fashion | 9.96% | 1.00% |
| Pets | 9.24% | 1.00% |
| Sports & Outdoors | 9.96% | 1.50% |
| Sports & Outdoors — Apparel | 11.08% | 1.50% |
| Stationery | 9.96% | 1.50% |
| Travel & Luggage | 11.08% | 1.50% |
| Vehicle Spare Parts | 9.96% | 1.00% |
| Watches | 9.96% | 1.00% |
| Women Bags | 9.96% | 1.00% |
| Women Clothes | 9.96% | 1.00% |
| Women Shoes | 9.96% | 1.00% |
Commission and Growth Support are only part of the deduction model. Read how the other Shopee seller fees apply, then enter your category and exemptions in the break-even calculator to find the minimum whole-peso price that covers your entered cost.